
Board of Supervisors Boards & Commissions Township DirectoryFee Schedule Right To Know Zoning Map Township History Helpful Links Ordinances Stormwater Management ©2010 Upper Hanover Township Disclaimer |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| | Administration Building | Phone | 215-679-4401 | ||||||||||
| Fax | 215-679-3585 | ||||||||||||
| | Township Manager | Stanley W. Seitzinger Jr | 215-679-4401 | ||||||||||
| sseitzinger@comcast.net | |||||||||||||
| | Bookkeeper/Secretary | Eva Fabiani | 215-679-4401 | ||||||||||
| | Road Foreman | Larry Buck | 215-679-7382 | ||||||||||
| | Fire Marshal | Jeffrey Ashman | 215-679-5311 | ||||||||||
| | Township Building Inspector | LTL Consultants Ltd. | 1-888-987-8886 | ||||||||||
| | Zoning Officer | LTL Consultants Ltd. | 1-888-987-8886 | ||||||||||
| | Township Solicitor | Edward A. Skypala, Esq. | 610-323-3306 | ||||||||||
| | Township Engineer | LTL Consultants Ltd. | 1-888-987-8886 | ||||||||||
| | The Upper Hanover Authority | 215-6793129 | |||||||||||
| Ambulance | |||||||||||||
| | Upper Perkiomen Valley Ambulance Association | 215-679-5989 | |||||||||||
| | Bally Community Ambulance Ass. | 610-845-2501 | |||||||||||
| | Green Lane Community Ambulance | 215-234-9160 | |||||||||||
| | Red Hill FC QRS | 215 234 - 4550 | |||||||||||
| District Judge | |||||||||||||
| | Catherine Hummel Fried | 215 679 - 5811 | |||||||||||
| Fire Companies | Back To Top | ||||||||||||
| | East Greenville | 215-679-5311 | |||||||||||
| | Pennsburg | 215-679-5311 | |||||||||||
| | Red Hill | 215 234 - 4550 | |||||||||||
| Tax Collector | |||||||||||||
| | Matthew Kells | 215-679-8313 | |||||||||||
| Upper Perkiomen School District | |||||||||||||
| 215-679-7961 | |||||||||||||
| PA State Police | |||||||||||||
| | Emergency number Dial 9-1-1 | ||||||||||||
| | Non-Emergency Number | 1-866-250-9360 | |||||||||||
| PennDot (Norristown) | Back To Top | ||||||||||||
| 610-2752368 | |||||||||||||
| State and Federal Government Contacts | |||||||||||||
| | PA Representative Marcy Toepel | 610-287-4181(P) | |||||||||||
| 147th State Legislative District | 610-287-4348(F) | ||||||||||||
| 105 Memorial Drive Schwenksville, PA 19473 |
|||||||||||||
| | Senator Bob Mensch | (P): 215-529-1215 | |||||||||||
| 24th
State Senatorial District 312 W. Broad Street, Suite 3 Quakertown, PA 18951 |
(F): (215)
529-1218 Harrisburg (717) 787- 3110 |
||||||||||||
| www.senatormensch.com | |||||||||||||
| | U.S. Representative Charlie Dent | (P): 215 541-4106 | |||||||||||
| 206 Main Street, East Greenville, PA 18041 | (F) : 215-541-4109 | ||||||||||||
| | U.S. Senator Arlen Specter | 215 597- 7200 | |||||||||||
| 331 Hart Senate Office Building | |||||||||||||
| Washington, DC 20510 | |||||||||||||
| Local Office: William Green Federal Building | |||||||||||||
| 600 Arch Street, Room 9400 | |||||||||||||
| Philadelphia, PA 19106 | |||||||||||||
| | U.S.
Senator Robert P. Casey, Jr. |
215-597- 9914 | |||||||||||
| Dirksen Building, B-40, Suite 2 | |||||||||||||
| Washington, DC 20510 | |||||||||||||
| Local Office: William Green Federal Building | |||||||||||||
| 600 Arch Street, Room 9456 | |||||||||||||
| Philadelphia, PA 19106 | |||||||||||||
|
||||||||||||||||||||||||||||